This panel is derived from log entries; an operator calling CQ who has not logged a contact yet may not appear.
Figures count valid contacts only; duplicates and QSOs outside the event period are excluded.
| Bands | FT8 | CW | SSB | Total |
|---|---|---|---|---|
| 40m | · | 9 | · | 9 |
| 20m | 28 | 52 | 48 | 128 |
| 17m | 2 | 9 | · | 11 |
| 15m | 47 | · | · | 47 |
| 10m | 4 | · | · | 4 |
| Total | 81 | 70 | 48 | 199 |
| Date / Time (UTC) | TA1ABC | Location | Bands | Modes |
|---|---|---|---|---|
| 11.06.2026 20:58 | DL1AH | Fed. Rep. of Germany | 40m | CW |
| 11.06.2026 20:57 | S51PL | Slovenia | 40m | CW |
| 11.06.2026 20:56 | G4ATA | England | 40m | CW |
| 11.06.2026 20:55 | E77SR | Bosnia-Herzegovina | 40m | CW |
| 11.06.2026 20:55 | DL9DWR | Fed. Rep. of Germany | 40m | CW |
| 08.06.2026 21:12 | HA3GZ | Hungary | 40m | CW |
| 08.06.2026 21:11 | DK7FZ | Fed. Rep. of Germany | 40m | CW |
| 08.06.2026 21:10 | OH1LA | Finland | 40m | CW |
Min. 1 Confirmed QSO
≥ 1 valid QSOsEnter your callsign; we will verify your contacts in this event and prepare your certificate and eQSL card. You may also request a QSL card (bureau/direct).